Pjur Cult Dressing Aid 100ml
Women's Clothing Size Chart
SIZE | BUST | WAIST | HIPS | |||
 | INCHES | CM | INCHES | CM | INCHES | CM |
8-10 S | 34 | 86.5 | 24 | 61 | 36 | 91 |
10-12 M | 36 | 91.5 | 26 | 66 | 38 | 96 |
12-14 L | 38 | 96.5 | 28 | 71 | 40 | 101 |
14-16 XL | 40 | 101.5 | 30 | 76 | 42 | 106 |
16-18 2XL | 42 | 106.5 | 32 | 81 | 44 | 111 |
18-20 3XL | 44 | 111.5 | 34 | 86 | 46 | 116 |
20-22 4XL | 46 | 116.5 | 36 | 91 | 48 | 121 |
22-24 5XL | 48 | 121.5 | 38 | 96 | 50 | 126 |
24-26 6XL | 50 | 126.5 | 40 | 101 | 52 | 131 |
How to measure
To choose the correct size for you, measure your body as follows:
It's revolutionary formula lets you ease into tight-fitting clothing, even if you have a lot of body hair. Moreover, it protects and maintains the durability and suppleness of the material. For aficionados and specialists alike, Pjur Cult offers the perfect combination of practical benefits and an exciting effect.
Brand | Pjur |
---|