Chimera Open Latex Basque
Set the world in an ever burning blaze in this tempting halter neck Chimera Open Latex Basque ... Read More
Women's Clothing Size Chart
SIZE | BUST | WAIST | HIPS | |||
 | INCHES | CM | INCHES | CM | INCHES | CM |
8-10 S | 34 | 86.5 | 24 | 61 | 36 | 91 |
10-12 M | 36 | 91.5 | 26 | 66 | 38 | 96 |
12-14 L | 38 | 96.5 | 28 | 71 | 40 | 101 |
14-16 XL | 40 | 101.5 | 30 | 76 | 42 | 106 |
16-18 2XL | 42 | 106.5 | 32 | 81 | 44 | 111 |
18-20 3XL | 44 | 111.5 | 34 | 86 | 46 | 116 |
20-22 4XL | 46 | 116.5 | 36 | 91 | 48 | 121 |
22-24 5XL | 48 | 121.5 | 38 | 96 | 50 | 126 |
24-26 6XL | 50 | 126.5 | 40 | 101 | 52 | 131 |
How to measure
To choose the correct size for you, measure your body as follows:
Please Note: All rubber items are supplied unpolished and dusted (with talc) to preserve the material to the highest standards and to allow customers to choose their finish. To polish any item (as in the image) Use silicone spray or liquid polish, available in our accessories section.
Latex Thickness mm | 0.45 |
---|---|
Brand | Honour |
Suspenders | 4 |
Ribs | None |
Open Cup | Open Cup |
Material | Latex |
Fastens | Zip |