Ivy Wig
✕
Women's Clothing Size Chart
SIZE | BUST | WAIST | HIPS | |||
 | INCHES | CM | INCHES | CM | INCHES | CM |
8-10 S | 34 | 86.5 | 24 | 61 | 36 | 91 |
12 M | 36 | 91.5 | 26 | 66 | 38 | 96 |
14 L | 38 | 96.5 | 28 | 71 | 40 | 101 |
16 XL | 40 | 101.5 | 30 | 76 | 42 | 106 |
18 2XL | 42 | 106.5 | 32 | 81 | 44 | 111 |
20 3XL | 44 | 111.5 | 34 | 86 | 46 | 116 |
22 4XL | 46 | 116.5 | 36 | 91 | 48 | 121 |
24 5XL | 48 | 121.5 | 38 | 96 | 50 | 126 |
26 6XL | 50 | 126.5 | 40 | 101 | 52 | 131 |
How to measure
To choose the correct size for you, measure your body as follows:
A fiery hot cut not to be messed with, an intense colour and an intense persona are demanded with this sexy bob. All our wigs are crafted from the finest synthetic fibres, which are woven to an adjustable one-size cap. These fibres are glossy and strong so they look and feel like great quality, real hair!
Brand | Other |
---|---|
Wig Length | Short |
Write Your Own Review
We found other products you might like!