Jane Wig
Natural black shoulder length long bob with variable fringe that can be styled, cut or swept into all manner of styles ... Read More
Women's Clothing Size Chart
SIZE | BUST | WAIST | HIPS | |||
 | INCHES | CM | INCHES | CM | INCHES | CM |
8-10 S | 34 | 86.5 | 24 | 61 | 36 | 91 |
12 M | 36 | 91.5 | 26 | 66 | 38 | 96 |
14 L | 38 | 96.5 | 28 | 71 | 40 | 101 |
16 XL | 40 | 101.5 | 30 | 76 | 42 | 106 |
18 2XL | 42 | 106.5 | 32 | 81 | 44 | 111 |
20 3XL | 44 | 111.5 | 34 | 86 | 46 | 116 |
22 4XL | 46 | 116.5 | 36 | 91 | 48 | 121 |
24 5XL | 48 | 121.5 | 38 | 96 | 50 | 126 |
26 6XL | 50 | 126.5 | 40 | 101 | 52 | 131 |
How to measure
To choose the correct size for you, measure your body as follows:
Brand | Honour |
---|